Men's Soccer · Player Career
Trevor Lopes
Return to all players · 2016-17 · 2 seasons · 44 appearances
2016-17Career span
44Games
12Goals
27Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table when field-player statistics are available. Goalkeeping results remain separate below.
Single-Game Highs
Every tied occurrence supported by complete box scores is retained; official workbook summaries govern where supplied.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 1 | |
| Points | 4 | |
| Shots | 8 | |
| Shots on Goal | 4 | |
| Fouls | 2 |
Program Rankings
Coverage-bounded ranks preserve shared ties.
Career Rankings2 career rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goals Per Game | 11 | 2016-17 | 0.27 |
| Shot % | 14 | 2016-17 | .164 |
Single-Season Rankings2 single-season rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Games Played | 1 | 2016 | 23 |
| Game-Winning Goals | 14 | 2017 | 3 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2017 | Conference | 2nd Team All-GNAC | — |
| 2017 | Honor Roll | GNAC Honor Roll | Sep 25, 2017 |
| 2017 | Honor Roll | GNAC Honor Roll | Oct 16, 2017 |
All Games Played
Only individually attributed complete box-score rows are listed; additional schedule-summary or aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | St | G | A | PTS | SH | SOG | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThomasSep 1, 2016 | A | T | 1-1 | 1 | 0 | 0 | 0 | 3 | 0 | — | — | 0 | 0 | 2 |
| New EnglandSep 4, 2016 | H | L | 0-2 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | 0 |
| ColbySep 6, 2016 | A | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| CastletonSep 9, 2016 | N | T | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | 0 | 0 | 0 |
| HussonSep 10, 2016 | A | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Lyndon StateSep 13, 2016 | H | W | 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 |
| RivierSep 17, 2016 | A | W | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Maine-FarmingtonSep 21, 2016 | A | W | 6-0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 |
| Emmanuel (MA)Sep 24, 2016 | H | W | 2-0 | 0 | 1 | 0 | 2 | 3 | 2 | — | — | 0 | 0 | 2 |
| Mount IdaSep 28, 2016 | A | W | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 |
| Johnson & WalesOct 1, 2016 | H | W | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Southern MaineOct 2, 2016 | A | W | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 |
| Keene StateOct 4, 2016 | H | T | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | 0 |
| Albertus MagnusOct 8, 2016 | A | W | 2-0 | 0 | 0 | 0 | 0 | 2 | 2 | — | — | 0 | 0 | 0 |
| Anna MariaOct 10, 2016 | A | W | 4-0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | 0 |
| NorwichOct 15, 2016 | A | T | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| SuffolkOct 19, 2016 | H | W | 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | 0 | 0 | 0 |
| LasellOct 22, 2016 | H | W | 5-0 | 1 | 2 | 0 | 4 | 4 | 4 | — | — | 0 | 0 | 0 |
| Mount IdaOct 29, 2016 | H | W | 4-0 | 1 | 0 | 1 | 1 | 1 | 1 | — | — | 0 | 0 | 0 |
| SuffolkNov 1, 2016 | H | W | 5-1 | 1 | 1 | 0 | 2 | 2 | 2 | — | — | 0 | 0 | 0 |
| NorwichNov 5, 2016 | H | T | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 |
| BabsonNov 12, 2016 | A | T | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 0 |
| BrandeisNov 13, 2016 | N | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| HussonSep 1, 2017 | A | W | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| New EnglandSep 3, 2017 | A | W | 5-0 | 1 | 0 | 0 | 0 | 3 | 1 | — | — | 0 | 0 | — |
| Johnson & WalesSep 9, 2017 | A | W | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| Maine-FarmingtonSep 13, 2017 | H | W | 4-0 | 0 | 1 | 0 | 2 | 8 | 3 | — | — | 0 | 0 | — |
| NorwichSep 16, 2017 | H | T | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | — | — | 0 | 0 | — |
| BowdoinSep 19, 2017 | H | W | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | — |
| Albertus MagnusSep 23, 2017 | H | W | 7-0 | 0 | 1 | 1 | 3 | 3 | 2 | — | — | 0 | 0 | — |
| Anna MariaSep 27, 2017 | H | W | 4-0 | 1 | 1 | 0 | 2 | 3 | 2 | — | — | 0 | 0 | — |
| SuffolkSep 30, 2017 | A | W | 5-0 | 1 | 0 | 0 | 0 | 3 | 1 | — | — | 0 | 0 | — |
| Regis (MA)Oct 4, 2017 | A | W | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| RivierOct 7, 2017 | H | W | 7-0 | 1 | 1 | 0 | 2 | 3 | 1 | — | — | 0 | 0 | — |
| Emmanuel (MA)Oct 11, 2017 | A | W | 6-0 | 1 | 2 | 0 | 4 | 2 | 2 | — | — | 0 | 0 | — |
| LasellOct 14, 2017 | A | W | 5-0 | 1 | 1 | 0 | 2 | 2 | 1 | — | — | 0 | 0 | — |
| Maine MaritimeOct 15, 2017 | A | W | 3-0 | 1 | 0 | 1 | 1 | 4 | 3 | — | — | 0 | 0 | — |
| Southern MaineOct 18, 2017 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Mount IdaOct 21, 2017 | H | W | 4-0 | 1 | 1 | 0 | 2 | 2 | 1 | — | — | 0 | 0 | — |
| SuffolkOct 29, 2017 | H | W | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| Regis (MA)Nov 1, 2017 | H | W | 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
| NorwichNov 4, 2017 | H | W | 1-0 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | — |
| MitchellNov 11, 2017 | N | W | 2-1 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | 0 | 0 | — |
| TuftsNov 12, 2017 | A | T | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | — |
Coverage boundary: Season totals span every governed source. Cards use official cumulative YC-RC reports where available and complete box scores otherwise; fouls and game logs use the 436 complete box scores. Single-game highs also include the official season-and-game-highs workbook where it supplies a source-supported mark from a game without complete detail; no missing box score is inferred.
